Global Fastening Customization Solutions Supplier

Welcome to AYA | Bookmark this page | Nhamba yefoni yepamutemo: 311-6603-1296

peji_banner

Products

ASME B18.21.1 Stainless Steel Plain Washers

Muchidimbu

Stainless simbi flat washers zvinhu zvakakosha mumichina yakawanda uye zvimiro zvekushandisa. Iwo anoshandiswa kugovera mutoro weiyo threaded fastener, senge bhaudhi kana nati, pamusoro penzvimbo yakakura, kudzivirira kukanganisa kwezvinhu zviri kusungirirwa. Simbi isina simbi inowanzosandurwa nekuda kwekuramba uye kusimba kwayo, ichiita kuti ive yakakodzera kune maapplication uko kuratidzwa kune hunyoro kana hutsinye nharaunda kuri kunetseka.


Zvinotsanangurwa

Dimension Table

Sei AYA

Zvinotsanangurwa

Commodity Stainless Simbi Plain Washers
Material Yakagadzirwa kubva kusimbi isina tsvina, awa washer ane yakanaka makemikari kuramba uye anogona kunge ari zvinyoro magineti. Ivo vanonzi zvakare A2/A4 simbi isina tsvina.
Shape Type Flat round.
Standard Mawachi anosangana neASME B18.21.1 kana DIN 125 zvinotevedzwa zvinoenderana nezviyero zvedimensional izvi.
Appliation Flat washers anonyanya kushandiswa kuderedza kudzvinyirira.

Application

Stainless simbi plain washers akati sandara, denderedzwa discs ane buri pakati. Iyo inoshandiswa pamwe chete nemabhaudhi, screws, kana nzungu kugovera mutoro pamusoro penzvimbo yakakura uye kudzivirira kukanganisa kwezvinhu zviri kusungirirwa. Stainless simbi plain washers inopa corrosion resistance, ichiita kuti ive yakakodzera kushandiswa kwakasiyana-siyana, kunyanya munzvimbo dzinonetsa kuratidzwa nehunyoro uye zvinhu zvinoparadza. Heano mamwe akajairika maapplication eStainless simbi plain washers:

Indasitiri yekuvaka:
Inoshandiswa mukuvaka kuchengetedza zvimiro zvemukati, kugovera mitoro, nekudzivirira kukanganisa kwepasi.

Motokari:
Inoshandiswa mukugadzira mota uye kugadzirisa kuti ipe nzvimbo yakagadzikana uye kudzivirira kukuvadzwa kwezvinhu kana uchisunga zvikamu.

Kuiswa Kwemagetsi:
Inoshandiswa mumashandisirwo emagetsi kugovera mitoro uye kupa insulation pakati pemabhaudhi, screws, uye zvinhu zvemagetsi.

Aerospace Industry:
Inoshandiswa mune aerospace application apo corrosion resistance uye kuvimbika kwakakosha pakusunga zvinhu.

Plumbing Applications:
Washers anoshandiswa mupombi dzemvura kugovera mitoro uye kudzivirira kudonha kana kusungirira pombi uye zvigadziriso.

Renewable Energy Projects:
Inoshandiswa mukuvaka ma turbines emhepo, solar panel zvimiro, uye mamwe anodzoreredzwa simba masisitimu ekugovera mitoro uye kudzivirira kukuvara.

DIY Projects uye Kugadziriswa Kwepamba:
Inoshandiswa mumapurojekiti akasiyana-siyana eDIY uye kugadziriswa kwemba uko kunodiwa yakagadzikana uye isingadziviriri kugadzirisa mhinduro.


  • Zvakapfuura:
  • Zvinotevera:

  • Plain Washers

    Nominal Washer Saizi Series Mukati Diameter, A Kunze Diameter, B Ukobvu, C
      Kushivirira   Kushivirira
    Basic Uyezve Minus Basic Uyezve Minus Basic Max. Min.
    N0.0 0.060 Narrow 0.068 0.000 0.005 0.125 0.000 0.005 0.025 0.028 0.022
    N0.0 0.060 Regular 0.068 0.000 0.005 0.188 0.000 0.005 0.025 0.028 0.022
    N0.0 0.060 Wide 0.068 0.000 0.005 0.250 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Narrow 0.084 0.000 0.005 0.156 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Regular 0.084 0.000 0.005 0.219 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Wide 0.084 0.000 0.005 0.281 0.000 0.005 0.032 0.036 0.028
    N0.2 0.086 Narrow 0.094 0.000 0.005 0.188 0.000 0.005 0.025 0.028 0.022
    N0.2 0.086 Regular 0.094 0.000 0.005 0.250 0.000 0.005 0.025 0.028 0.022
    N0.2 0.086 Wide 0.094 0.000 0.005 0.344 0.000 0.005 0.032 0.036 0.028
    N0.3 0.099 Narrow 0.109 0.000 0.005 0.219 0.000 0.005 0.025 0.028 0.022
    N0.3 0.099 Regular 0.109 0.000 0.005 0.312 0.000 0.005 0.032 0.036 0.028
    N0.3 0.099 Wide 0.109 0.008 0.005 0.409 0.008 0.005 0.040 0.045 0.036
    N0.4 0.112 Narrow 0.125 0.000 0.005 0.250 0.000 0.005 0.032 0.036 0.028
    N0.4 0.112 Regular 0.125 0.008 0.005 0.375 0.008 0.005 0.040 0.045 0.036
    N0.4 0.112 Wide 0.125 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.5 0.125 Narrow 1.141 0.000 0.005 0.281 0.000 0.005 0.032 0.036 0.028
    N0.5 0.125 Regular 1.141 0.008 0.005 0.406 0.008 0.005 0.040 0.045 0.036
    N0.5 0.125 Wide 1.141 0.008 0.005 0.500 0.008 0.005 0.040 0.045 0.036
    N0.6 0.138 Narrow 0.156 0.000 0.005 0.312 0.000 0.005 0.032 0.036 0.028
    N0.6 0.138 Regular 0.156 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.6 0.138 Wide 0.156 0.008 0.005 0.562 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Narrow 0.188 0.008 0.005 0.375 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Regular 0.188 0.008 0.005 0.500 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Wide 0.188 0.008 0.005 0.625 0.015 0.005 0.063 0.071 0.056
    N0.10 0.190 Narrow 0.203 0.008 0.005 0.406 0.008 0.005 0.040 0.045 0.036
    N0.10 0.190 Regular 0.203 0.008 0.005 0.562 0.008 0.005 0.040 0.045 0.036
    N0.10 0.190 Wide 0.203 0.008 0.005 0.734 0.015 0.007 0.063 0.071 0.056
    N0.12 0.216 Narrow 0.234 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.12 0.216 Regular 0.234 0.008 0.005 0.625 0.015 0.005 0.063 0.071 0.056
    N0.12 0.216 Wide 0.234 0.008 0.005 0.875 0.015 0.007 0.063 0.071 0.056
    1/4 0.250 Narrow 0.281 0.105 0.005 0.500 0.015 0.005 0.063 0.071 0.056
    1/4 0.250 Regular 0.281 0.105 0.005 0.734 0.015 0.007 0.063 0.071 0.056
    1/4 0.250 Wide 0.281 0.105 0.005 1.000 0.015 0.007 0.063 0.071 0.056

    01-Kuongorora kwehutano-AYAINOX 02-Yakakura mhando zvigadzirwa-AYAINOX 03-chitupa-AYAINOX 04-industy-AYAINOX

    Nyora meseji yako pano uye titumire kwatiri